| JrnID | Name of the Journal | NAAS |
| A001 | AATCC Review | 6.35 |
| A002 | ACI Materials Journal | 6.83 |
| A003 | ACS Chemical Biology | 11.44 |
| A004 | ACS Nano | 18.06 |
| A005 | AIChE Journal | 8.49 |
| A006 | AIDS | 12.41 |
| A007 | Accreditation and Quality Assurance | 7.13 |
| A008 | Acta Agriculturae Scandinavica - A | 6.61 |
| A009 | Acta Agriculturae Scandinavica - B | 6.71 |
| A010 | Acta Biochimica et Biophysica Sinica | 7.81 |
| A011 | Acta Biologica Hungarica | 6.50 |
| A012 | Acta Biomaterialia | 11.09 |
| A013 | Acta Botanica Brasilica | 6.37 |
| A014 | Acta Botanica Croatica | 6.44 |
| A015 | Acta Botanica Gallica | 6.31 |
| A016 | Acta Crystallographica - C | 6.49 |
| A017 | Acta Crystallographica - E | 6.00 |
| A018 | Acta Cytologica | 6.69 |
| A019 | Acta Entomologica Musei Nationalis Pragae | 6.96 |
| A020 | Acta Oecologica - International Journal of Ecology | 7.62 |
| A021 | Acta Parasitologica | 7.00 |
| A022 | Acta Pharmaceutica | 7.16 |
| A023 | Acta Physiologia Plantarum | 7.31 |
| A024 | Acta Physiologica (Acta Physiologica Scandinavica) | 10.38 |
| A025 | Acta Polymerica Sinica | 6.68 |
| A026 | Acta Protozoologica | 6.98 |
| A027 | Acta Societatis Botanicorum Poloniae | 6.59 |
| A028 | Acta Tropica | 8.79 |
| A029 | Acta Veterinaria Brno | 6.39 |
| A030 | Acta Veterinaria Hungarica | 7.17 |
| A031 | Acta Veterinaria Scandinavica | 7.35 |
| A032 | Acta Virologica | 6.76 |
| A033 | Acta Zoologica | 7.47 |
| A034 | Adv. Exp. Med. Biol. | 7.83 |
| A035 | Advance Research Journal of Crop Improvement | 3.17 |
| A037 | Advanced Synthesis and Catalysis | 11.54 |
| A038 | Advances in Agronomy | 11.06 |
| A039 | Advances in Applied Microbiology | 10.97 |
| A040 | Advances in Applied Research | 2.98 |
| A041 | Advances in Biochemical Engineering/Biotechnology | 6.00 |
| A042 | Advances in Botanical Research | 8.29 |
| A043 | Advances in Genetics | 10.85 |
| A044 | Advances in Immunology | 13.26 |
| A045 | Advances in Insect Physiology | 8.35 |
| A046 | Advances in Marine Biology | 8.05 |
| A047 | Advances in Microbial Physiology | 12.55 |
| A048 | Advances in Plant Sciences | 2.72 |
| A049 | Advances in Protein Chemistry and Structural Biology (Advances in Protein Chemistry) | 9.13 |
| A050 | Advances in Space Research | 7.18 |
| A051 | Advances in Virus Research | 8.84 |
| A052 | Advances in Water Resources | 8.41 |
| A053 | African Journal of Microbiology Research | 6.00 |
| A054 | African Journal of Traditional, Complementary and Alternative Medicines | 6.52 |
| A055 | Agricultural Economics | 7.03 |
| A056 | Agricultural Economics Research Review | 5.68 |
| A057 | Agricultural Engineering Today | 3.66 |
| A058 | Agricultural History | 6.11 |
| A059 | Agricultural Mechanization in Asia, Africa and Latin America | 6.06 |
| A060 | Agricultural Reviews | 3.31 |
| A061 | Agricultural Science Digest | 3.88 |
| A062 | Agricultural Systems | 8.50 |
| A063 | Agricultural Water Management | 8.20 |
| A064 | Agricultural and Biological Research | 2.79 |
| A065 | Agricultural and Forest Meteorology | 9.42 |
| A066 | Agriculture Update | 2.73 |
| A067 | Agriculture and Forest Entomology, UK | 7.47 |
| A068 | Agriculture and Human Values | 7.36 |
| A069 | Agriculture, Ecosystems & Environment (Netherlands) | 8.86 |
| A070 | Agrochimica | 6.31 |
| A071 | Agroforestry Systems | 7.37 |
| A072 | Agronomy Journal (Journal of American Society of Agronomy) | 7.52 |
| A073 | Agronomy for Sustainable Development (Agronomie) | 9.57 |
| A075 | Aldrichimica Acta | 18.23 |
| A076 | Allelopathy Journal | 6.69 |
| A077 | Ambio | 8.30 |
| A078 | American Bee Journal | 6.09 |
| A079 | American Journal of Agricultural Economics | 6.99 |
| A080 | American Journal of Botany | 8.59 |
| A081 | American Journal of Clinical Nutrition | 12.50 |
| A082 | American Journal of Enology and Viticulture | 7.86 |
| A083 | American Journal of Pathology | 10.52 |
| A084 | American Journal of Physiology - Cell Physiology | 9.71 |
| A085 | American Journal of Physiology - Endocrinology and Metabolism | 10.51 |
| A086 | American Journal of Physiology - Gastrointestinal and Liver Physiology | 9.65 |
| A087 | American Journal of Physiology - Heart and Circulatory Physiology | 9.63 |
| A088 | American Journal of Physiology - Lung Cellular and Molecular Physiology | 9.52 |
| A089 | American Journal of Physiology - Renal Physiology | 9.61 |
| A090 | American Journal of Physiology-Regulatory Integrative and Comparative Physiology | 9.28 |
| A091 | American Journal of Potato Research | 7.09 |
| A092 | American Journal of Reproductive Immunology | 9.32 |
| A093 | American Journal of Science | 9.60 |
| A094 | American Journal of Veterinary Research | 7.35 |
| A095 | American Naturalist | 10.55 |
| A096 | American Scientist | 6.83 |
| A097 | American Statistician | 6.98 |
| A098 | Amino Acids | 9.91 |
| A099 | An Asian Journal of Soil Science | 3.19 |
| A100 | Anaerobe | 8.02 |
| A101 | Analyst | 9.97 |
| A102 | Analytica Chimica Acta | 10.39 |
| A103 | Analytical Biochemistry | 8.58 |
| A104 | Analytical Chemistry | 11.70 |
| A105 | Analytical Letters | 6.97 |
| A106 | Analytical Sciences | 7.57 |
| A107 | Analytical and Bioanalytical Chemistry | 9.66 |
| A108 | Angewandte Chemie International Edition | 19.73 |
| A109 | Animal (Reproduction, Nutrition, Development) | 7.65 |
| A110 | Animal Behaviour | 9.07 |
| A111 | Animal Biology | 6.77 |
| A112 | Animal Biotechnology | 6.88 |
| A113 | Animal Conservation | 8.69 |
| A114 | Animal Feed Science and Technology | 7.61 |
| A115 | Animal Genetics | 8.58 |
| A116 | Animal Nutrition and Feed Technology | 6.36 |
| A117 | Animal Production Science (Australian Journal of Experimental Agriculture) | 7.22 |
| A118 | Animal Reproduction Science | 7.90 |
| A119 | Animal Science Journal | 7.04 |
| A120 | Animal Science Reporter | 3.62 |
| A121 | Annales Botanici Fennici | 6.66 |
| A122 | Annales Scientifiques De L Ecole Normale Superieure | 6.96 |
| A123 | Annales de Medicine Veterinaire | 6.00 |
| A124 | Annals Zoologici | 6.66 |
| A125 | Annals Zoologici Fennici | 7.21 |
| A126 | Annals de la Soci,t, Entomologique de France | 6.53 |
| A127 | Annals of Agri Bio Research | 2.91 |
| A128 | Annals of Agricultural Research | 3.02 |
| A129 | Annals of Applied Biology | 8.15 |
| A131 | Annals of Biology | 2.98 |
| A132 | Annals of Botany | 9.45 |
| A133 | Annals of Entomological Society of America | 7.20 |
| A135 | Annals of Forest Science | 7.63 |
| A136 | Annals of Horticulture | 2.35 |
| A137 | Annals of Institute of Statistical Mathematrica | 6.74 |
| A138 | Annals of Microbiology | 7.55 |
| A139 | Annals of Nuclear Medicine | 7.41 |
| A140 | Annals of Nutrition and Metabolism | 7.66 |
| A143 | Annals of Plant Protection Sciences | 3.65 |
| A144 | Annals of Plant and Soil Research | 3.66 |
| A145 | Annals of Science | 6.54 |
| A146 | Annals of Statistics | 8.53 |
| A147 | Annals of Tropical Medicine and Parasitology | 7.31 |
| A148 | Annals of the New York Academy of Sciences | 10.38 |
| A149 | Annual Review of Biochemistry | 20.00 |
| A150 | Annual Review of Cell and Developmental Biology | 20.00 |
| A151 | Annual Review of Ecology Evolution and Systematics | 16.38 |
| A152 | Annual Review of Entomology | 19.59 |
| A153 | Annual Review of Genetics | 20.00 |
| A154 | Annual Review of Immunology | 20.00 |
| A155 | Annual Review of Microbiology | 18.90 |
| A156 | Annual Review of Nutrition | 15.16 |
| A157 | Annual Review of Pharmacology and Toxicology | 20.00 |
| A158 | Annual Review of Physiology | 20.00 |
| A159 | Annual Review of Phytopathology | 16.23 |
| A160 | Annual Review of Plant Biology | 20.00 |
| A161 | Antimicrobial Agents and Chemotherapy | 10.57 |
| A162 | Antonie van Leeuwenhoek | 8.07 |
| A164 | Apidologie | 8.16 |
| A165 | Apoptosis | 9.95 |
| A166 | Applied Acoustics | 7.10 |
| A167 | Applied Animal Behaviour Science | 7.50 |
| A168 | Applied Biochemistry and Biotechnology | 7.89 |
| A169 | Applied Biochemistry and Microbiology | 6.69 |
| A170 | Applied Biological Research | 4.35 |
| A171 | Applied Clay Science | 8.34 |
| A172 | Applied Ecology and Environmental Research | 6.59 |
| A173 | Applied Economic Perspectives and Policy (Review of Agricultural Economics) | 7.62 |
| A174 | Applied Energy | 10.78 |
| A175 | Applied Engineering in Agriculture | 6.57 |
| A176 | Applied Entomology and Zoology | 6.82 |
| A177 | Applied Ergonomics | 7.73 |
| A178 | Applied Microbiology and Biotechnology | 9.69 |
| A179 | Applied Organometallic Chemistry | 8.01 |
| A180 | Applied Physics Letters | 9.79 |
| A181 | Applied Radiation and Isotopes | 7.18 |
| A182 | Applied Soil Ecology | 8.11 |
| A183 | Applied Surface Science | 8.11 |
| A184 | Applied and Environmental Microbiology | 9.68 |
| A185 | Aquacultural Engineering | 7.41 |
| A186 | Aquaculture | 8.01 |
| A187 | Aquaculture International | 7.04 |
| A188 | Aquaculture Nutrition | 7.69 |
| A189 | Aquaculture Research | 7.42 |
| A190 | Aquatic Botany | 7.59 |
| A191 | Aquatic Living Resources | 7.07 |
| A192 | Aquatic Microbial Ecology | 8.04 |
| A193 | Aquatic Sciences | 8.60 |
| A194 | Aquatic Toxicology | 9.73 |
| A195 | Arabian Journal of Chemistry | 8.27 |
| A196 | Arabian Journal of Geosciences | 6.74 |
| A197 | Archiv der Pharmazie | 7.54 |
| A198 | Archives of Animal Nutrition | 7.10 |
| A199 | Archives of Biochemistry and Biophysics | 9.37 |
| A200 | Archives of Environmental & Occupational Health (Archives of Environmental Health) | 7.19 |
| A201 | Archives of Environmental Contamination and Toxicology | 8.01 |
| A202 | Archives of Food Hygiene | 6.27 |
| A203 | Archives of Insect Biochemistry and Physiology | 7.52 |
| A204 | Archives of Microbiology | 7.91 |
| A205 | Archives of Pharmacal Research | 7.54 |
| A206 | Archives of Toxicology | 11.22 |
| A207 | Archives of Virology | 8.03 |
| A208 | Archivos Lationoamericanos De Nutricion | 6.24 |
| A209 | Arctic, Antarctic and Alpine Research | 7.43 |
| A210 | Arid Land Research and Management | 6.42 |
| A211 | Ars Combinatoria | 6.28 |
| A212 | Artificial Organs | 7.96 |
| A213 | Asia Pacific Journal of Clinical Nutrition | 7.06 |
| A214 | Asian Agri-History | 3.81 |
| A215 | Asian Biotechnology and Development Review | 3.66 |
| A216 | Asian Fisheries Science | 3.40 |
| A217 | Asian Journal of Animal and Veterinary Advances | 6.00 |
| A218 | Asian Journal of Bio Science | 3.21 |
| A219 | Asian Journal of Chemistry | 6.25 |
| A220 | Asian Journal of Dairy and Food Research (Journal of Dairying, Foods and Home Sciences) | 3.88 |
| A223 | Asian Journal of Home Science | 2.98 |
| A224 | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | 3.07 |
| A225 | Asian Pacific Journal of Tropical Medicine | 6.50 |
| A227 | Asian-Australasian Journal of Animal Science (Australian Journal of Animal Science) | 6.64 |
| A228 | Atmospheric Environment | 9.11 |
| A229 | Atmospheric Research | 8.20 |
| A230 | Australasian Plant Pathology | 7.02 |
| A231 | Australian Journal of Agricultural and Resource Economics | 7.42 |
| A232 | Australian Journal of Botany | 7.20 |
| A233 | Australian Journal of Crop Science | 6.00 |
| A234 | Australian Journal of Dairy Technology | 6.42 |
| A235 | Australian Journal of Entomology | 6.88 |
| A236 | Australian Journal of Soil Research | 9.44 |
| A237 | Australian Journal of Zoology | 6.78 |
| A238 | Australian Veterinary Journal | 6.92 |
| A239 | Australian Veterinary Practitioner | 6.07 |
| A240 | Australian and New Zealand Journal of Statistics | 6.53 |
| A241 | Avian Biology Research | 6.67 |
| A242 | Avian Diseases | 7.73 |
| A243 | Avian Pathology | 7.73 |
| B001 | BIOFUTUR | 6.05 |
| B002 | BMC Biochemistry | 7.78 |
| B003 | BMC Bioinformatics | 9.02 |
| B004 | BMC Biology | 12.53 |
| B005 | BMC Biotechnology | 8.17 |
| B006 | BMC Cell Biology | 8.81 |
| B007 | BMC Complementary and Alternative Medicine | 8.08 |
| B008 | BMC Development Biology | 8.73 |
| B009 | BMC Evolutionary Biology | 9.29 |
| B010 | BMC Genetics | 8.81 |
| B011 | BMC Genomics | 10.40 |
| B012 | BMC Medical Genetics | 8.54 |
| B013 | BMC Microbiology | 9.10 |
| B014 | BMC Molecular Biology | 8.80 |
| B015 | BMC Plant Biology | 10.35 |
| B016 | BMC Structural Biology | 8.10 |
| B017 | BMC Veterinary Research | 7.86 |
| B018 | Bangladesh Journal of Botany | 6.00 |
| B019 | Basic and Applied Ecology | 8.70 |
| B020 | Basic and Clinical Pharmacology and Toxicology | 8.12 |
| B021 | Behavior Genetics | 8.61 |
| B022 | Behavioral Ecology | 9.22 |
| B023 | Behaviour | 7.66 |
| B024 | Behavioural Pharmacology | 8.30 |
| B025 | Bhartiya Krishi Anusandhan Patrika | 2.46 |
| B026 | BioEssays | 11.42 |
| B027 | Biocatalysis and Biotransformation | 6.90 |
| B028 | Biocell | 6.58 |
| B029 | Biochemical Engineering Journal | 8.58 |
| B030 | Biochemical Genetics | 6.94 |
| B031 | Biochemical Journal | 10.65 |
| B032 | Biochemical Pharmacology | 10.58 |
| B033 | Biochemical Society Transactions | 8.59 |
| B034 | Biochemical Systematics and Ecology | 7.15 |
| B035 | Biochemical and Biophysical Research Communications | 8.41 |
| B036 | Biochemical and Cellular Archives | 3.77 |
| B037 | Biochemistry - Moscow | 7.15 |
| B038 | Biochemistry - US | 9.38 |
| B039 | Biochemistry and Cell Biology | 8.92 |
| B040 | Biochemistry and Molecular Biology Education (Biochemical Education) | 6.70 |
| B041 | Biochemistry and Molecular Biology Reports | 7.63 |
| B042 | Biochimica et Biophysica Acta - Bioenergetics | 10.62 |
| B043 | Biochimica et Biophysica Acta - Biomembranes | 9.39 |
| B044 | Biochimica et Biophysica Acta - Gene Regulatory Mechanism (Biochimica et Biophysica Acta - | 11.46 |
| Gene Structure and Expression) | ||
| B045 | Biochimica et Biophysica Acta - General Subject | 9.85 |
| B046 | Biochimica et Biophysica Acta - Molecular Basis of Disease | 10.91 |
| B047 | Biochimica et Biophysica Acta - Molecular Cell Research | 10.81 |
| B048 | Biochimica et Biophysica Acta - Molecular and Cell Biology of Lipids | 10.13 |
| B049 | Biochimica et Biophysica Acta - Proteins and Proteomics (Biochimica et Biophysica Acta - | 9.73 |
| Protein Structure and Molecular E) | ||
| B050 | Biochimica et Biophysica Acta - Reviews on Cancer | 15.03 |
| B051 | Biochimie | 9.14 |
| B052 | Bioconjugate Chemistry | 10.58 |
| B053 | Biocontrol (Entomophaga) | 8.22 |
| B054 | Biocontrol Science and Technology | 6.71 |
| B055 | Biodegradation | 8.17 |
| B056 | Biodiversity and Conservation | 8.26 |
| B057 | Bioelectromagnetics | 8.02 |
| B058 | Bioenergy Research | 10.25 |
| B059 | Biofouling | 9.40 |
| B060 | Biofuels, Bioproducts and Biorefining | 9.77 |
| B061 | Biogeochemistry | 9.53 |
| B062 | Biogeosciences | 9.75 |
| B063 | Biogeronotology | 9.19 |
| B064 | Bioinfolet | 3.75 |
| B065 | Bioinformatics | 11.32 |
| B066 | Bioinorganic Chemistry and Applications | 7.17 |
| B067 | Biologia | 6.51 |
| B068 | Biologia Plantarum | 7.69 |
| B069 | Biological Agriculture and Horticulture | 6.38 |
| B070 | Biological Conservation | 9.79 |
| B071 | Biological Control | 7.92 |
| B072 | Biological Cybernetics | 8.07 |
| B073 | Biological Invasions | 8.51 |
| B074 | Biological Journal of The Linnean Society | 8.41 |
| B075 | Biological Research | 7.13 |
| B076 | Biological Reviews | 16.26 |
| B077 | Biological Rhythum Research | 6.47 |
| B078 | Biological Trace Element Research | 7.31 |
| B079 | Biologicals | 7.62 |
| B080 | Biology and Fertility of Soils | 8.51 |
| B081 | Biology of Reproduction | 10.03 |
| B082 | Biology of the Cell | 9.49 |
| B083 | Biomacromolecules | 11.37 |
| B084 | Biomass and Bioenergy | 8.98 |
| B085 | Biomaterials | 13.60 |
| B086 | Biomedical Chromatography | 7.95 |
| B087 | Biomedical and Environmental Sciences | 7.15 |
| B088 | Biometals | 9.28 |
| B089 | Biometrical Journal | 7.15 |
| B090 | Biometrics | 7.41 |
| B091 | Biometrika | 7.65 |
| B092 | Bionano Frontier | 3.22 |
| B093 | Bioorganic Chemistry | 7.73 |
| B094 | Bioorganic Medicinal Chemistry | 8.90 |
| B095 | Bioorganic Medicinal Chemistry Letters | 8.34 |
| B096 | Biopesticides International | 4.35 |
| B097 | Biopolymers | 8.88 |
| B098 | Biopreservation and Biobanking (Cell Preservation Technology) | 7.50 |
| B099 | Bioprocess and Biosystems Engineering | 7.87 |
| B100 | Bioremediation Journal | 6.40 |
| B101 | Bioresource Technology (Biological Wastes) | 10.75 |
| B102 | Bioresources | 7.31 |
| B103 | Bioscience | 10.74 |
| B104 | Bioscience Reports | 7.88 |
| B105 | Bioscience, Biotechnology and Biochemistry | 7.27 |
| B106 | Biosensors and Bioelectronics | 11.44 |
| B107 | Biostatistics | 8.43 |
| B108 | Biosystems Engineering (Journal of Agricultural Engineering Research) | 7.36 |
| B109 | Biotechnic and Histochemistry | 7.06 |
| B110 | Biotechniques | 8.40 |
| B111 | Biotechnology Advances | 15.60 |
| B112 | Biotechnology Letters | 7.85 |
| B113 | Biotechnology Progress | 7.85 |
| B114 | Biotechnology and Applied Biochemistry | 7.35 |
| B115 | Biotechnology and Bioengineering | 9.65 |
| B116 | Biotechnology and Bioprocess Engineering | 7.28 |
| B117 | Biotechnology and Biotechnological Equipment | 6.62 |
| B118 | Biotechnology for Biofuels | 11.55 |
| B119 | Biotropica | 8.35 |
| B121 | Blood | 15.06 |
| B122 | Blumea | 6.27 |
| B123 | Bone | 9.82 |
| B124 | Botanica Marina | 6.91 |
| B125 | Botanical Journal of The Linnean Society | 8.59 |
| B126 | Botanical Review | 7.53 |
| B127 | Botanical Studies (Botanical Bulletin of Academia Sinica) | 6.86 |
| B128 | Botany (Canadian Journal of Botany) | 7.23 |
| B129 | Boundary Layer Meteorology | 8.29 |
| B130 | Brazilian Archives of Biology and Technology | 6.47 |
| B131 | Brazilian Journal of Microbiology | 6.76 |
| B132 | Breeding Science | 7.04 |
| B133 | Briefings in Functional Genomics | 10.21 |
| B134 | British Food Journal | 6.61 |
| B135 | British Journal of Cancer | 11.08 |
| B136 | British Journal of Clinical Pharmacology | 9.58 |
| B137 | British Journal of Nutrition | 9.30 |
| B138 | British Journal of Pharmacology | 11.07 |
| B139 | British Medical Journal | 20.00 |
| B140 | British Poultry Science | 7.15 |
| B141 | Brittonia | 6.65 |
| B142 | Bryologist | 6.98 |
| B143 | Buffalo Bulletin | 6.05 |
| B144 | Building and Environment | 8.43 |
| B145 | Bulletin of Entomological Research | 7.99 |
| B146 | Bulletin of Environmental Contamination and Toxicology | 7.11 |
| B147 | Bulletin of Insectology | 6.38 |
| B148 | Bulletin of Marine Science | 7.30 |
| B149 | Bulletin of World Health Organization | 11.25 |
| B150 | Bulletin of the Chemical Society of Japan | 7.39 |
| C001 | CNS and Neurological Disorders - Drug Targets | 9.77 |
| C002 | CR Biology | 7.80 |
| C003 | Calcified Tissue International | 8.50 |
| C004 | Canadian Entomologist | 6.90 |
| C005 | Canadian Journal of Agricultural Economics | 6.72 |
| C006 | Canadian Journal of Animal Sciences | 6.96 |
| C007 | Canadian Journal of Chemistry | 6.96 |
| C008 | Canadian Journal of Fisheries and Aquatic Sciences | 8.32 |
| C009 | Canadian Journal of Forest Research | 7.56 |
| C010 | Canadian Journal of Microbiology | 7.20 |
| C011 | Canadian Journal of Plant Pathology | 7.12 |
| C012 | Canadian Journal of Plant Science | 6.72 |
| C013 | Canadian Journal of Remote Sensing | 6.99 |
| C014 | Canadian Journal of Soil Science | 6.91 |
| C015 | Canadian Journal of Veterinary Research | 7.19 |
| C016 | Canadian Journal of Zoology | 7.50 |
| C017 | Canadian Veterinary Journal | 6.77 |
| C018 | Cancer Biotherapy and Radiopharmaceuticals | 7.74 |
| C019 | Cancer Epidemiology (Cancer Detection and Prevention) | 8.23 |
| C020 | Cancer Genetics and Cytogenetics | 7.93 |
| C021 | Cancer Letters | 10.26 |
| C022 | Carbohydrate Polymer | 9.48 |
| C023 | Carbohydrate Research | 8.04 |
| C024 | Carcinogenesis | 11.64 |
| C025 | Caryologia | 6.63 |
| C026 | Catalysis Today | 8.98 |
| C027 | Catena | 7.88 |
| C028 | Cattle Practice | 6.00 |
| C029 | Cell | 20.00 |
| C030 | Cell Biochemistry and Biophysics | 7.91 |
| C031 | Cell Biochemistry and Function | 7.85 |
| C032 | Cell Biology International | 7.64 |
| C033 | Cell Biology and Toxicology | 8.34 |
| C034 | Cell Proliferation | 8.27 |
| C035 | Cell and Tissue Research | 9.68 |
| C036 | Cellular Microbiology | 10.81 |
| C037 | Cellular Physiology and Biochemistry | 9.42 |
| C038 | Cellular and Molecular Life Sciences | 11.62 |
| C039 | Cellulose | 9.48 |
| C040 | Cereal Chemistry | 7.25 |
| C041 | Cereal Food World | 6.64 |
| C042 | Cereal Research Communication | 6.55 |
| C043 | Chemical Communications | 12.38 |
| C044 | Chemical Engineering | 6.28 |
| C045 | Chemical Engineering Communications | 7.05 |
| C046 | Chemical Engineering Science | 8.39 |
| C047 | Chemical Geology (Netherland) | 9.15 |
| C048 | Chemical Speciation and Bioavailability | 6.65 |
| C049 | Chemical and Pharmaceutical Bulletin | 7.56 |
| C050 | Chemistry Letters | 7.59 |
| C051 | Chemistry and Biodiversity | 7.81 |
| C052 | Chemistry and Ecology | 7.07 |
| C053 | Chemistry and Industry (London, UK) | 6.13 |
| C054 | Chemistry of Natural Compounds | 6.60 |
| C055 | Chemosphere | 9.14 |
| C056 | Chest | 11.85 |
| C057 | Chilean Journal of Agricultural Research | 6.55 |
| C058 | Chinese Journal of Physiology | 6.75 |
| C059 | Chinese Science Bulletin | 7.32 |
| C060 | Chromatographia | 7.44 |
| C061 | Chromosoma | 9.34 |
| C062 | Chromosome Research | 8.85 |
| C063 | Chronobiology International | 10.35 |
| C064 | Ciencias Marinas | 6.61 |
| C065 | Cladistics | 11.04 |
| C066 | Clay Minerals | 7.07 |
| C067 | Clay Research | 3.62 |
| C068 | Clays and Clay Minerals | 7.11 |
| C069 | Clean - Soil, Air, Water | 8.05 |
| C070 | Climate Dynamics | 10.23 |
| C071 | Climate Research | 8.68 |
| C072 | Climatic Change | 9.63 |
| C073 | Clincal Chemistry and Laboratory Medicine | 9.01 |
| C074 | Clinica Chemica Acta | 8.85 |
| C075 | Clinical & Experimental Immunology | 9.41 |
| C076 | Clinical Biochemistry | 8.45 |
| C077 | Coleopterists Bulletin | 6.40 |
| C078 | Colloid and Polymer Science | 8.16 |
| C079 | Colloids and Surfaces A-Physicochemical and Engineering Aspects | 8.11 |
| C080 | Colloids and Surfaces B-Biointerfaces | 9.55 |
| C081 | Colouration Technology | 6.90 |
| C082 | Combinatorial Chemistry and High Throughput Screening | 8.00 |
| C083 | Communication in Soil Science and Plant Analysis | 6.42 |
| C084 | Communications in Statistics: Simulation and Computation | 6.30 |
| C085 | Communications in Statistics: Theory and Methods | 6.30 |
| C086 | Community Ecology | 7.62 |
| C087 | Comparative Biochemistry and Physiology - A | 8.17 |
| C088 | Comparative Biochemistry and Physiology - B | 8.07 |
| C089 | Comparative Biochemistry and Physiology - C | 8.71 |
| C090 | Comparative Cytogenetics | 6.76 |
| C091 | Comparative Immunology Microbiology and Infectious Diseases | 7.81 |
| C092 | Comparative Medicine | 7.12 |
| C093 | Composites Part A: Applied Science and Manufacturing | 8.74 |
| C094 | Composites Science and Technology | 9.33 |
| C095 | Comprehensive Reviews in Food Science and Food Safety | 11.05 |
| C096 | Computational Statistics & Data Analysis | 7.30 |
| C097 | Computer Applications in Engineering Education | 6.33 |
| C098 | Computer and Geosciences | 7.83 |
| C099 | Computers and Chemical Engineering | 8.09 |
| C100 | Computers and Electronics in Agriculture | 7.77 |
| C101 | Conservation Biology | 10.36 |
| C102 | Conservation Genetic Resources | 6.71 |
| C103 | Conservation Genetics | 8.18 |
| C104 | Coral Reefs | 9.66 |
| C105 | Cotton Research Journal (Journal of the Indian Society for Cotton Improvement) | 2.27 |
| C106 | Critical Reviews in Biochemistry and Molecular Biology | 11.58 |
| C107 | Critical Reviews in Biotechnology | 11.10 |
| C108 | Critical Reviews in Environmental Science and Technology | 9.38 |
| C109 | Critical Reviews in Microbiology | 11.07 |
| C110 | Critical Reviews in Plant Sciences | 10.36 |
| C111 | Critical Reviews in Toxicology | 12.25 |
| C112 | Critical Reviews of Food Science and Nutrition | 10.82 |
| C113 | Croatica Chemica Acta | 6.61 |
| C114 | Crop Breeding and Applied Biotechnology | 6.52 |
| C116 | Crop Protection | 7.30 |
| C117 | Crop Research - An International Journal | 2.87 |
| C118 | Crop Science | 7.51 |
| C119 | Crop and Pasture Science (Australian Journal of Agricultural Research) | 7.13 |
| C120 | Crustaceana | 6.47 |
| C121 | Cryobiology | 8.14 |
| C122 | Cryogenics | 7.17 |
| C123 | Cryoletters | 6.84 |
| C124 | Cryptogamie-Algologie | 7.17 |
| C125 | Current Advances in Agricultural Sciences | 3.96 |
| C126 | Current Biology | 15.49 |
| C128 | Current Genetics | 8.41 |
| C129 | Current Genomics | 8.48 |
| C130 | Current Microbiology | 7.52 |
| C132 | Current Opinion in Biotechnology | 13.86 |
| C133 | Current Opinion in Cell Biology | 17.41 |
| C134 | Current Opinion in Genetics and Development | 13.47 |
| C135 | Current Opinion in Immunology | 14.77 |
| C136 | Current Opinion in Microbiology | 14.23 |
| C137 | Current Opinion in Molecular Therapeutics | 9.42 |
| C138 | Current Opinion in Plant Biology | 14.46 |
| C139 | Current Organic Synthesis | 8.04 |
| C140 | Current Pharmaceutical Design | 9.31 |
| C141 | Current Science | 6.91 |
| C142 | Current Topics in Microbiology and Immunology | 10.86 |
| C143 | Current Trends in Biotechnology and Pharmacy | 4.42 |
| C144 | Current World Environment | 4.25 |
| C145 | CyTA - Journal of Food (Ciencia Y Tecnologia Alimentaria) | 6.50 |
| C146 | Cytogenetic and Genome Research (Cytogenetics and Cell Genetics) | 7.84 |
| C147 | Cytologia | 6.31 |
| C148 | Cytology and Genetics | 6.29 |
| C149 | Cytometry | 8.23 |
| C150 | Czech Journal of Genetics and Plant Breeding | 6.39 |
| D001 | DNA Repair | 10.27 |
| D002 | DNA Research | 10.43 |
| D003 | DNA and Cell Biology | 8.34 |
| D004 | Dairy Science and Technology (Le Lait) | 7.38 |
| D005 | Dalton Transactions | 9.81 |
| D006 | Defence Science Journal | 6.36 |
| D007 | Desalination | 9.04 |
| D008 | Development | 12.21 |
| D009 | Development Genes and Evolution | 7.70 |
| D010 | Development, Growth & Differentiation | 8.40 |
| D011 | Developmental Biology | 9.87 |
| D012 | Developmental Medicine and Child Neurology | 8.68 |
| D013 | Developmental and Comparative Immunology | 9.24 |
| D014 | Diabetes/Metabolism Research and Reviews | 8.97 |
| D015 | Diagnostic Microbiology and Infectious Diseases | 8.26 |
| D016 | Die Pharmazie | 6.96 |
| D017 | Diseases of Aquatic Organisms | 7.73 |
| D018 | Domestic Animal Endocrinology | 8.38 |
| D019 | Drug Metabolism and Disposition | 9.36 |
| D020 | Drug and Chemical Toxicology | 7.29 |
| D021 | Drying Technology | 7.81 |
| D022 | Dyes and Pigments | 9.53 |
| E002 | EMBO Journal | 15.82 |
| E003 | EMBO Report | 13.19 |
| E004 | Earth Surface Processes and Landforms | 8.49 |
| E005 | Earth and Planetary Science Letters | 10.35 |
| E006 | Ecological Applications | 9.82 |
| E007 | Ecological Economics | 8.86 |
| E008 | Ecological Engineering | 8.96 |
